2009/2010 English Premiership Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
1 | | Chelsea | 15 | 12 | 0 | 3 | 37 | 10 | 7 | 0 | 0 | 20 | 1 | 5 | 0 | 3 | 17 | 9 | 27 | 36 | |||
2 | | Manchester United | 15 | 11 | 1 | 3 | 34 | 13 | 6 | 1 | 0 | 16 | 7 | 5 | 0 | 3 | 18 | 6 | 21 | 34 | |||
3 | | Arsenal | 14 | 9 | 1 | 4 | 38 | 18 | 6 | 0 | 1 | 22 | 7 | 3 | 1 | 3 | 16 | 11 | 20 | 28 | |||
4 | | Tottenham Hotspur | 15 | 8 | 3 | 4 | 35 | 21 | 5 | 0 | 2 | 21 | 7 | 3 | 3 | 2 | 14 | 14 | 14 | 27 | |||
5 | | Aston Villa | 15 | 7 | 5 | 3 | 25 | 14 | 5 | 2 | 1 | 16 | 6 | 2 | 3 | 2 | 9 | 8 | 11 | 26 | |||
6 | | Manchester City | 14 | 6 | 7 | 1 | 26 | 18 | 4 | 3 | 0 | 16 | 10 | 2 | 4 | 1 | 10 | 8 | 8 | 25 | |||
7 | | Liverpool | 15 | 7 | 3 | 5 | 31 | 20 | 4 | 2 | 1 | 21 | 8 | 3 | 1 | 4 | 10 | 12 | 11 | 24 | |||
8 | | Fulham | 15 | 6 | 4 | 5 | 19 | 16 | 5 | 1 | 2 | 12 | 6 | 1 | 3 | 3 | 7 | 10 | 3 | 22 | |||
9 | | Birmingham | 15 | 6 | 3 | 6 | 15 | 16 | 3 | 2 | 2 | 5 | 4 | 3 | 1 | 4 | 10 | 12 | -1 | 21 | |||
10 | | Sunderland | 15 | 6 | 2 | 7 | 21 | 21 | 5 | 1 | 1 | 16 | 9 | 1 | 1 | 6 | 5 | 12 | 0 | 20 | |||
11 | | Stoke City | 15 | 5 | 5 | 5 | 13 | 17 | 4 | 1 | 2 | 9 | 7 | 1 | 4 | 3 | 4 | 10 | -4 | 20 | |||
12 | | Blackburn Rovers | 15 | 5 | 3 | 7 | 16 | 28 | 4 | 3 | 1 | 11 | 7 | 1 | 0 | 6 | 5 | 21 | -12 | 18 | |||
13 | | Burnley | 15 | 5 | 2 | 8 | 19 | 33 | 5 | 1 | 1 | 11 | 6 | 0 | 1 | 7 | 8 | 27 | -14 | 17 | |||
14 | | Wigan Athletic | 15 | 5 | 2 | 8 | 17 | 34 | 3 | 2 | 3 | 9 | 12 | 2 | 0 | 5 | 8 | 22 | -17 | 17 | |||
15 | | Everton | 15 | 4 | 4 | 7 | 19 | 27 | 2 | 4 | 2 | 11 | 14 | 2 | 0 | 5 | 8 | 13 | -8 | 16 | |||
16 | | Hull City | 16 | 4 | 4 | 8 | 17 | 34 | 4 | 2 | 2 | 12 | 13 | 0 | 2 | 6 | 5 | 21 | -17 | 16 | |||
17 | | West Ham United | 15 | 3 | 5 | 7 | 24 | 30 | 2 | 2 | 4 | 15 | 19 | 1 | 3 | 3 | 9 | 11 | -6 | 14 | |||
18 | | Wolverhampton Wanderers | 15 | 3 | 4 | 8 | 14 | 28 | 2 | 2 | 4 | 7 | 12 | 1 | 2 | 4 | 7 | 16 | -14 | 13 | |||
19 | | Bolton Wanderers | 14 | 3 | 3 | 8 | 17 | 29 | 1 | 2 | 4 | 8 | 15 | 2 | 1 | 4 | 9 | 14 | -12 | 12 | |||
20 | | Portsmouth | 15 | 3 | 1 | 11 | 13 | 23 | 2 | 0 | 6 | 10 | 12 | 1 | 1 | 5 | 3 | 11 | -10 | 10 |
Champions League: 1st , 2nd , 3rd Champions League qualifying: 4th Europa League: 5th Relegation: 18th , 19th , 20th |
Key | |||||||||||||||||||||||
RK: Rank, P: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points | |||||||||||||||||||||||
Moved Up Moved Down Remained |